Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 1995 McLaren F1 LM auf Deutsch.
- Specificaties 1995 McLaren F1 LM in het Nederlands.
- Caractéristiques 1995 McLaren F1 LM en Français.
McLaren
McLaren logo
1995 McLaren F1 LM Technical specifications
- Add 1995 McLaren F1 LM to your stable - compare cars in your stable
- See other McLaren F1 models
- List all models by McLaren
|
|
||||
| Carfolio.com ID | 9680 | |||
|---|---|---|---|---|
bodywork |
||||
| 1995 McLaren F1 LM | See all McLaren models | |||
| Type | 3S FHC Key:
| |||
| Designer | Peter Stevens | |||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 1995 McLaren F1 LM | See all McLaren models | |||
| Wheelbase | 2718 mm | 107 in | ||
| Track | front | 1570 mm | 61.8 in | |
| rear | 1464 mm | 57.6 in | ||
| Length | 4365 mm | 171.9 in | ||
| Width | 1820 mm | 71.7 in | ||
| Height | 1120 mm | 44.1 in | ||
| Length:wheelbase ratio | 1.61 | |||
| Ground clearance | 100 mm | 3.9 in | ||
| Kerb weight | 1062 kg | 2341 lb | ||
| Weight distribution (Front) |
41.20 % | |||
| Fuel capacity | 90 litres | 19.8 UK Gal | 23.8 US Gal | |
aerodynamics |
||||
| 1995 McLaren F1 LM | See all McLaren models | |||
| Drag coefficient | ||||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 1995 McLaren F1 LM | See all McLaren models | |||
| Bore × stroke | 86.00 mm × 87.00 mm
3.39 in × 3.43 in |
|||
| Cylinders | V-12 in 60.0° vee | |||
| Displacement | 6.1 litre 6064 cc (370.048 cu in) |
|||
| Type | DOHC Key:
4 valves per cylinder 48 valves in total |
|||
| Construction | aluminium heads & block | |||
| Sump | Dry sumped | |||
| Compression ratio | 11.00:1 | |||
| Fuel system | Fuel injection | |||
| Maximum power (DIN) |
679.8 PS (670.5 bhp) (500 kW) @ 7800 rpm |
|||
| Specific output | 110.6 bhp/litre 1.81 bhp/cu in |
|||
| Maximum torque (DIN) |
705.0 Nm (520 ft·lb) (71.9 kgm) @ 4500 rpm |
|||
| bmep | 1461 kPa (211.9 psi) | |||
| Specific torque | 116.26 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | BMW | |||
| Code | S70/2 GTR LM | |||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.99 | |||
| Unitary capacity | 505.33 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance |
||||
| 1995 McLaren F1 LM | See all McLaren models | |||
| 0-50 mph (80 km/h) | 3.40 s | |||
| 0-60 mph | 4.00 s | |||
| 0-100 km/h | ||||
| 0-100 mph | 6.70 s | |||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 354 km/h (220 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 631.36 bhp/ton | |||
chassis |
||||
| 1995 McLaren F1 LM | See all McLaren models | |||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | RWD
Key:
|
|||
| Steering | rack & pinion | |||
| Turns lock-to-lock | 2.000 | |||
| Turning circle | ||||
| Suspension | front | I.DW.CS.ARB. | ||
| rear | I.DW.CS. | |||
Key:
|
||||
| Wheels | front | 10.85 x 18 | ||
| rear | 13 x 18 | |||
| Tyres | front | 275/35 ZR 18 | ||
| rear | 345/35 ZR 18 | |||
| Brakes F/R | VeDi/VeDi Key:
|
|||
| Brake ∅ | front | 332 mm | ||
| rear | 305 mm | |||
| Braked area | ||||
| Transmission | 6M | |||
| Top gear ratio | ||||
| Final drive ratio | ||||
general |
||||
| 1995 McLaren F1 LM | See all McLaren models | |||
| RAC rating | 55.0 | |||
| Number made | 5 | |||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
1995 McLaren F1 LM added before December 1995. Last modified 2009-02-22. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 1995 McLaren F1 LM specifications from Carfolio.com
Spezifikationen 1995 McLaren F1 LM auf Deutsch.
Specificaties 1995 McLaren F1 LM in het Nederlands.
Caractéristiques 1995 McLaren F1 LM en Français.
Spezifikationen 1995 McLaren F1 LM auf Deutsch.
Specificaties 1995 McLaren F1 LM in het Nederlands.
Caractéristiques 1995 McLaren F1 LM en Français.