Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 1999 Leblanc Caroline GTR auf Deutsch.
- Specificaties 1999 Leblanc Caroline GTR in het Nederlands.
- Caractéristiques 1999 Leblanc Caroline GTR en Français.
Leblanc
1999 Leblanc Caroline GTR Technical specifications
- Add 1999 Leblanc Caroline GTR to your stable - compare cars in your stable
- See other Leblanc Caroline models
- List all models by Leblanc
|
|
||||
| Carfolio.com ID | 92543 | |||
|---|---|---|---|---|
bodywork |
||||
| 1999 Leblanc Caroline GTR | See all Leblanc models | |||
| Type | 2S FHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 1999 Leblanc Caroline GTR | See all Leblanc models | |||
| Wheelbase | 2550 mm | 100.4 in | ||
| Track | front | 1670 mm | 65.7 in | |
| rear | 1550 mm | 61 in | ||
| Length | 4020 mm | 158.3 in | ||
| Width | 1900 mm | 74.8 in | ||
| Height | 1100 mm | 43.3 in | ||
| Length:wheelbase ratio | 1.58 | |||
| Ground clearance | ||||
| Kerb weight | 785 kg | 1731 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | ||||
aerodynamics |
||||
| 1999 Leblanc Caroline GTR | See all Leblanc models | |||
| Drag coefficient | ||||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 1999 Leblanc Caroline GTR | See all Leblanc models | |||
| Bore × stroke | 90.80 mm × 77.00 mm
3.57 in × 3.03 in |
|||
| Cylinders | S-4 | |||
| Displacement | 2 litre 1994 cc (121.681 cu in) |
|||
| Type | DOHC Key:
4 valves per cylinder 16 valves in total |
|||
| Construction | ||||
| Sump | ||||
| Compression ratio | 8.00:1 | |||
| Fuel system | EFI | |||
| Maximum power | 519.1 PS (512.0 bhp) (381.8 kW) |
|||
| Specific output | 256.8 bhp/litre 4.21 bhp/cu in |
|||
| Maximum torque | 539.0 Nm (398 ft·lb) (55 kgm) |
|||
| bmep | 3396.8 kPa (492.7 psi) | |||
| Specific torque | 270.31 Nm/litre | |||
| Maximum rpm | 7800 rpm | |||
| Manufacturer | ||||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 1.18 | |||
| Unitary capacity | 498.5 cc/cylinder | |||
| Aspiration | Turbo | |||
| Compressor type | ||||
| Intercooler | ||||
| Catalytic converter | ||||
performance |
||||
| 1999 Leblanc Caroline GTR | See all Leblanc models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 2.70 s | |||
| 0-100 mph | 5.00 s | |||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | 10.90 s | |||
| Standing km | ||||
| Top speed | 341 km/h (212 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 652.23 bhp/ton | |||
chassis |
||||
| 1999 Leblanc Caroline GTR | See all Leblanc models | |||
| Engine location | Mid | |||
| Engine alignment | Unknown | |||
| Drive | RWD
Key:
|
|||
| Steering | ||||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | |||
| rear | ||||
Key:
|
||||
| Wheels | front | 8.5 x 18 | ||
| rear | 13.5 x 18 | |||
| Tyres | front | 245/35 ZR 18 | ||
| rear | 335/35 ZR 18 | |||
| Brakes F/R | Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 5M | |||
| Top gear ratio | 0.92 | |||
| Final drive ratio | 3.10 | |||
general |
||||
| 1999 Leblanc Caroline GTR | See all Leblanc models | |||
| RAC rating | 20.4 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
1999 Leblanc Caroline GTR added 2002-02-03. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 1999 Leblanc Caroline GTR specifications from Carfolio.com
Spezifikationen 1999 Leblanc Caroline GTR auf Deutsch.
Specificaties 1999 Leblanc Caroline GTR in het Nederlands.
Caractéristiques 1999 Leblanc Caroline GTR en Français.
Spezifikationen 1999 Leblanc Caroline GTR auf Deutsch.
Specificaties 1999 Leblanc Caroline GTR in het Nederlands.
Caractéristiques 1999 Leblanc Caroline GTR en Français.