Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
B Engineering Edonis
Image courtesy of Edonis
- Spezifikationen 2001 B Engineering Edonis auf Deutsch.
- Specificaties 2001 B Engineering Edonis in het Nederlands.
- Caractéristiques 2001 B Engineering Edonis en Français.
B Engineering

B Engineering logo
More B Engineering specifications
2001 B Engineering Edonis Technical specifications
- Add 2001 B Engineering Edonis to your stable - compare cars in your stable
- See other B Engineering Edonis models
- List all models by B Engineering
|
|
||||
| Carfolio.com ID | 84810 | |||
|---|---|---|---|---|
bodywork |
||||
| 2001 B Engineering Edonis | See all B Engineering models | |||
| Type | 2S FHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 2001 B Engineering Edonis | See all B Engineering models | |||
| Wheelbase | 2565 mm | 101 in | ||
| Track | front | 1556 mm | 61.3 in | |
| rear | 1612 mm | 63.5 in | ||
| Length | 4350 mm | 171.3 in | ||
| Width | 1998 mm | 78.7 in | ||
| Height | 1120 mm | 44.1 in | ||
| Length:wheelbase ratio | 1.7 | |||
| Ground clearance | ||||
| Kerb weight | 1300 kg | 2866 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | ||||
aerodynamics |
||||
| 2001 B Engineering Edonis | See all B Engineering models | |||
| Drag coefficient | ||||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 2001 B Engineering Edonis | See all B Engineering models | |||
| Bore × stroke | ||||
| Cylinders | V-12 | |||
| Displacement | 3.8 litre 3760 cc (229.449 cu in) |
|||
| Type | DOHC Key:
|
|||
| Construction | ||||
| Sump | ||||
| Compression ratio | ||||
| Fuel system | EFi | |||
| Maximum power | 679.3 PS (670.0 bhp) (499.6 kW) @ 8000 rpm |
|||
| Specific output | 178.2 bhp/litre 2.92 bhp/cu in |
|||
| Maximum torque | 735.0 Nm (542 ft·lb) (75 kgm) @ 3200-3600 rpm |
|||
| bmep | 2456.5 kPa (356.3 psi) | |||
| Specific torque | 195.48 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | ||||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | ||||
| Unitary capacity | 313.33 cc/cylinder | |||
| Aspiration | Turbo | |||
| Compressor type | 2 turbochargers | |||
| Intercooler | ||||
| Catalytic converter | Y | |||
performance |
||||
| 2001 B Engineering Edonis | See all B Engineering models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | ||||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 365 km/h (227 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 515.38 bhp/ton | |||
chassis |
||||
| 2001 B Engineering Edonis | See all B Engineering models | |||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | ||||
| Steering | ||||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | |||
| rear | ||||
Key:
|
||||
| Wheels | front | |||
| rear | ||||
| Tyres | front | Michelin Pax 245/650 ZR 480 | ||
| rear | Michelin Pax 335/670 ZR 500 A | |||
| Brakes F/R | Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 6M | |||
| Top gear ratio | ||||
| Final drive ratio | ||||
general |
||||
| 2001 B Engineering Edonis | See all B Engineering models | |||
| RAC rating | ||||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2001 B Engineering Edonis added 2001-08-05. Last modified 2008-04-03. |
||||
B Engineering Edonis
Image courtesy of Edonis
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2001 B Engineering Edonis specifications from Carfolio.com
Spezifikationen 2001 B Engineering Edonis auf Deutsch.
Specificaties 2001 B Engineering Edonis in het Nederlands.
Caractéristiques 2001 B Engineering Edonis en Français.
Spezifikationen 2001 B Engineering Edonis auf Deutsch.
Specificaties 2001 B Engineering Edonis in het Nederlands.
Caractéristiques 2001 B Engineering Edonis en Français.