Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 1997 Koenigsegg CC auf Deutsch.
- Specificaties 1997 Koenigsegg CC in het Nederlands.
- Caractéristiques 1997 Koenigsegg CC en Français.
Koenigsegg

Koenigsegg logo
1997 Koenigsegg CC Technical specifications
- Add 1997 Koenigsegg CC to your stable - compare cars in your stable
- See other Koenigsegg CC models
- List all models by Koenigsegg
|
|
||||
| Carfolio.com ID | 74151 | |||
|---|---|---|---|---|
bodywork |
||||
| 1997 Koenigsegg CC | See all Koenigsegg models | |||
| Type | 2S DHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 1997 Koenigsegg CC | See all Koenigsegg models | |||
| Wheelbase | 2660 mm | 104.7 in | ||
| Track | front | 1702 mm | 67 in | |
| rear | 1832 mm | 72.1 in | ||
| Length | 4190 mm | 165 in | ||
| Width | 2000 mm | 78.7 in | ||
| Height | 1100 mm | 43.3 in | ||
| Length:wheelbase ratio | 1.58 | |||
| Ground clearance | ||||
| Kerb weight | 900 kg | 1984 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | 100 litres | 22 UK Gal | 26.4 US Gal | |
aerodynamics |
||||
| 1997 Koenigsegg CC | See all Koenigsegg models | |||
| Drag coefficient | 0.300 | |||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 1997 Koenigsegg CC | See all Koenigsegg models | |||
| Bore × stroke | ||||
| Cylinders | F-12 | |||
| Displacement | 3.8 litre 3820 cc (233.111 cu in) |
|||
| Type | DOHC Key:
5 valves per cylinder 60 valves in total |
|||
| Construction | ||||
| Sump | ||||
| Compression ratio | ||||
| Fuel system | EFi | |||
| Maximum power (SAE) |
507 PS (500.0 bhp) (372.9 kW) @ 9000 rpm |
|||
| Specific output | 130.9 bhp/litre 2.14 bhp/cu in |
|||
| Maximum torque (SAE) |
500.0 Nm (369 ft·lb) (51 kgm) |
|||
| bmep | 1644.8 kPa (238.6 psi) | |||
| Specific torque | 130.89 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | ||||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | ||||
| Unitary capacity | 318.33 cc/cylinder | |||
| Aspiration | Turbo | |||
| Compressor type | ||||
| Intercooler | Y | |||
| Catalytic converter | Y | |||
performance |
||||
| 1997 Koenigsegg CC | See all Koenigsegg models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 3.20 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 354 km/h (220 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 555.56 bhp/ton | |||
chassis |
||||
| 1997 Koenigsegg CC | See all Koenigsegg models | |||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | RWD
Key:
|
|||
| Steering | rack & pinion VPAS | |||
| Turns lock-to-lock | ||||
| Turning circle | 10.40 |
|||
| Suspension | front | I.DW. | ||
| rear | I.DW. | |||
Key:
|
||||
| Wheels | front | |||
| rear | ||||
| Tyres | front | |||
| rear | ||||
| Brakes F/R | Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 6M | |||
| Top gear ratio | ||||
| Final drive ratio | ||||
general |
||||
| 1997 Koenigsegg CC | See all Koenigsegg models | |||
| RAC rating | ||||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
1997 Koenigsegg CC added 2000-01-26. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 1997 Koenigsegg CC specifications from Carfolio.com
Spezifikationen 1997 Koenigsegg CC auf Deutsch.
Specificaties 1997 Koenigsegg CC in het Nederlands.
Caractéristiques 1997 Koenigsegg CC en Français.
Spezifikationen 1997 Koenigsegg CC auf Deutsch.
Specificaties 1997 Koenigsegg CC in het Nederlands.
Caractéristiques 1997 Koenigsegg CC en Français.