Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 1992 McLaren F1 auf Deutsch.
- Specificaties 1992 McLaren F1 in het Nederlands.
- Caractéristiques 1992 McLaren F1 en Français.
McLaren
McLaren logo
1992 McLaren F1 Technical specifications
- Add 1992 McLaren F1 to your stable - compare cars in your stable
- See other McLaren F1 models
- List all models by McLaren
|
|
||||
| Carfolio.com ID | 41393 | |||
|---|---|---|---|---|
bodywork |
||||
| 1992 McLaren F1 | See all McLaren models | |||
| Type | 3S FHC Key:
| |||
| Designer | Peter Stevens | |||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 1992 McLaren F1 | See all McLaren models | |||
| Wheelbase | 2718 mm | 107 in | ||
| Track | front | 1568 mm | 61.7 in | |
| rear | 1472 mm | 58 in | ||
| Length | 4288 mm | 168.8 in | ||
| Width | 1820 mm | 71.7 in | ||
| Height | 1140 mm | 44.9 in | ||
| Length:wheelbase ratio | 1.58 | |||
| Ground clearance | 120 mm | 4.7 in | ||
| Kerb weight | 1138 kg | 2509 lb | ||
| Weight distribution (Front) |
41.20 % | |||
| Fuel capacity | 90 litres | 19.8 UK Gal | 23.8 US Gal | |
aerodynamics |
||||
| 1992 McLaren F1 | See all McLaren models | |||
| Drag coefficient | 0.320 | |||
| Frontal area | 1.79 m2 | |||
| Cx | 0.57 | |||
engine |
||||
| 1992 McLaren F1 | See all McLaren models | |||
| Bore × stroke | 86.00 mm × 87.00 mm
3.39 in × 3.43 in |
|||
| Cylinders | V-12 in 60.0° vee | |||
| Displacement | 6.1 litre 6064 cc (370.048 cu in) |
|||
| Type | DOHC Key:
4 valves per cylinder 48 valves in total |
|||
| Construction | aluminium heads & block | |||
| Sump | Dry sumped | |||
| Compression ratio | 10.50:1 | |||
| Fuel system | EFi | |||
| Maximum power (DIN) |
626.6 PS (618.0 bhp) (460.8 kW) @ 7500 rpm |
|||
| Specific output | 101.9 bhp/litre 1.67 bhp/cu in |
|||
| Maximum torque (DIN) |
617.0 Nm (455 ft·lb) (62.9 kgm) @ 4000 rpm |
|||
| bmep | 1278.6 kPa (185.4 psi) | |||
| Specific torque | 101.75 Nm/litre | |||
| Maximum rpm | 7500 rpm | |||
| Manufacturer | BMW | |||
| Code | S70/2 | |||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.99 | |||
| Unitary capacity | 505.33 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance |
||||
| 1992 McLaren F1 | See all McLaren models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | 3.20 s | |||
| 0-100 km/h | 3.60 s | |||
| 0-100 mph | 6.40 s | |||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | 11.10 s | |||
| Standing km | ||||
| Top speed | 387 km/h (240 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 543.06 bhp/ton | |||
chassis |
||||
| 1992 McLaren F1 | See all McLaren models | |||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | RWD
Key:
|
|||
| Steering | rack & pinion | |||
| Turns lock-to-lock | 2.500 | |||
| Turning circle | 12.60 |
|||
| Suspension | front | I.DW.CS.ARB. | ||
| rear | I.DW.CS. | |||
Key:
|
||||
| Wheels | front | 9 x 17 | ||
| rear | 11.5 x 17 | |||
| Tyres | front | Goodyear F1 235/45 ZR 17 | ||
| rear | Goodyear F1 315/45 ZR 17 | |||
| Brakes F/R | VeDi/VeDi Key:
|
|||
| Brake ∅ | front | 332 mm | ||
| rear | 305 mm | |||
| Braked area | ||||
| Transmission | 6M | |||
| Top gear ratio | 0.93 | |||
| Final drive ratio | 2.37 | |||
general |
||||
| 1992 McLaren F1 | See all McLaren models | |||
| RAC rating | 55.0 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
1992 McLaren F1 added before December 1995. Last modified 2009-02-22. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 1992 McLaren F1 specifications from Carfolio.com
Spezifikationen 1992 McLaren F1 auf Deutsch.
Specificaties 1992 McLaren F1 in het Nederlands.
Caractéristiques 1992 McLaren F1 en Français.
Spezifikationen 1992 McLaren F1 auf Deutsch.
Specificaties 1992 McLaren F1 in het Nederlands.
Caractéristiques 1992 McLaren F1 en Français.