Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 2007 Shelby Super Cars Ultimate Aero TT auf Deutsch.
- Specificaties 2007 Shelby Super Cars Ultimate Aero TT in het Nederlands.
- Caractéristiques 2007 Shelby Super Cars Ultimate Aero TT en Français.
Shelby Super Cars
Shelby Super Cars logo
More Shelby Super Cars specifications
- 2005 Shelby Super Cars Ultimate Aero
- 2005 Shelby Super Cars Aero
- 2005 Shelby Super Cars Aero SC/8T
- 2004 Shelby Super Cars Aero SC/8T
2007 Shelby Super Cars Ultimate Aero TT Technical specifications
These specifications are for the 2007 model year Shelby Super Cars Ultimate Aero TT.
- Add 2007 Shelby Super Cars Ultimate Aero TT to your stable - compare cars in your stable
- See other Shelby Super Cars Ultimate models
- List all models by Shelby Super Cars
|
|
||||
| Carfolio.com ID | 161623 | |||
|---|---|---|---|---|
bodywork |
||||
| 2007 Shelby Super Cars Ultimate Aero TT | See all Shelby Super Cars models | |||
| Type | 2S FHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 2007 Shelby Super Cars Ultimate Aero TT | See all Shelby Super Cars models | |||
| Wheelbase | 2672 mm | 105.2 in | ||
| Track | front | |||
| rear | ||||
| Length | 4475 mm | 176.2 in | ||
| Width | 2101 mm | 82.7 in | ||
| Height | 1092 mm | 43 in | ||
| Length:wheelbase ratio | 1.67 | |||
| Ground clearance | ||||
| Kerb weight | 1247 kg | 2749 lb | ||
| Weight distribution (Front) |
42.00 % | |||
| Fuel capacity | ||||
aerodynamics |
||||
| 2007 Shelby Super Cars Ultimate Aero TT | See all Shelby Super Cars models | |||
| Drag coefficient | 0.357 | |||
| Frontal area | 1.77 m2 | |||
| Cx | 0.63 | |||
engine |
||||
| 2007 Shelby Super Cars Ultimate Aero TT | See all Shelby Super Cars models | |||
| Bore × stroke | 104.80 mm × 92.00 mm
4.13 in × 3.62 in |
|||
| Cylinders | V-8 in 90.0° vee | |||
| Displacement | 6.3 litre 6349 cc (387.44 cu in) |
|||
| Type | OHV Key:
2 valves per cylinder 16 valves in total |
|||
| Construction | aluminium block & head | |||
| Sump | ||||
| Compression ratio | 8.98:1 | |||
| Fuel system | SMPFi | |||
| Maximum power | 1199.4 PS (1183.0 bhp) (882.2 kW) @ 6950 rpm |
|||
| Specific output | 186.3 bhp/litre 3.05 bhp/cu in |
|||
| Maximum torque | 1483.0 Nm (1094 ft·lb) (151.2 kgm) @ 6150 rpm |
|||
| bmep | 2935.3 kPa (425.7 psi) | |||
| Specific torque | 233.58 Nm/litre | |||
| Maximum rpm | 7200 rpm | |||
| Manufacturer | Chevrolet | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 1.14 | |||
| Unitary capacity | 793.63 cc/cylinder | |||
| Aspiration | Turbo | |||
| Compressor type | 2 turbochargers | |||
| Intercooler | ||||
| Catalytic converter | Y | |||
performance |
||||
| 2007 Shelby Super Cars Ultimate Aero TT | See all Shelby Super Cars models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | 2.78 s | |||
| 0-100 km/h | ||||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | 9.90 s
@ 144.00 mph |
|||
| Standing km | ||||
| Top speed | 412 km/h (256 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 948.68 bhp/ton | |||
chassis |
||||
| 2007 Shelby Super Cars Ultimate Aero TT | See all Shelby Super Cars models | |||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | RWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | 2.500 | |||
| Turning circle | ||||
| Suspension | front | I.DW.CS.ARB. | ||
| rear | I.LW.CS.ARB. | |||
Key:
|
||||
| Wheels | front | 9.5 x 19 | ||
| rear | 13 x 20 | |||
| Tyres | front | Michelin Pilot Sport PS2 235/35 YR 19 | ||
| rear | Michelin Pilot Sport PS2 335/30 YR 20 | |||
| Brakes F/R | VeDi/VeDi Key:
|
|||
| Brake ∅ | front | 356 mm | ||
| rear | 356 mm | |||
| Braked area | ||||
| Transmission | 6M | |||
| Top gear ratio | 0.65 | |||
| Final drive ratio | 3.44 | |||
general |
||||
| 2007 Shelby Super Cars Ultimate Aero TT | See all Shelby Super Cars models | |||
| RAC rating | 54.5 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2007 Shelby Super Cars Ultimate Aero TT added 2007-09-18. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Shelby Super Cars Workshop Manuals
Click here for Shelby Super Cars workshop manualsShelby Super Cars Books
Click here for other Shelby Super Cars books and literature
Please use the following link and text to reference this page: 2007 Shelby Super Cars Ultimate Aero TT specifications from Carfolio.com
Spezifikationen 2007 Shelby Super Cars Ultimate Aero TT auf Deutsch.
Specificaties 2007 Shelby Super Cars Ultimate Aero TT in het Nederlands.
Caractéristiques 2007 Shelby Super Cars Ultimate Aero TT en Français.
Spezifikationen 2007 Shelby Super Cars Ultimate Aero TT auf Deutsch.
Specificaties 2007 Shelby Super Cars Ultimate Aero TT in het Nederlands.
Caractéristiques 2007 Shelby Super Cars Ultimate Aero TT en Français.