Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 2006 Koenigsegg CCX auf Deutsch.
- Specificaties 2006 Koenigsegg CCX in het Nederlands.
- Caractéristiques 2006 Koenigsegg CCX en Français.
Koenigsegg

Koenigsegg logo
2006 Koenigsegg CCX Technical specifications
- Add 2006 Koenigsegg CCX to your stable - compare cars in your stable
- See other Koenigsegg CCX models
- List all models by Koenigsegg
|
|
||||
| Carfolio.com ID | 150799 | |||
|---|---|---|---|---|
bodywork |
||||
| 2006 Koenigsegg CCX | See all Koenigsegg models | |||
| Type | 2S FHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 2006 Koenigsegg CCX | See all Koenigsegg models | |||
| Wheelbase | 2660 mm | 104.7 in | ||
| Track | front | |||
| rear | ||||
| Length | 4293 mm | 169 in | ||
| Width | 1996 mm | 78.6 in | ||
| Height | 1120 mm | 44.1 in | ||
| Length:wheelbase ratio | 1.61 | |||
| Ground clearance | 100 mm | 3.9 in | ||
| Kerb weight | 1180 kg | 2601 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | 70 litres | 15.4 UK Gal | 18.5 US Gal | |
aerodynamics |
||||
| 2006 Koenigsegg CCX | See all Koenigsegg models | |||
| Drag coefficient | 0.300 | |||
| Frontal area | 1.87 m2 | |||
| Cx | 0.56 | |||
engine |
||||
| 2006 Koenigsegg CCX | See all Koenigsegg models | |||
| Bore × stroke | 90.30 mm × 90.10 mm
3.56 in × 3.55 in |
|||
| Cylinders | V-8 in 90.0° vee | |||
| Displacement | 4.7 litre 4700 cc (286.812 cu in) |
|||
| Type | DOHC Key:
4 valves per cylinder 32 valves in total |
|||
| Construction | ||||
| Sump | Dry sumped | |||
| Compression ratio | 8.20:1 | |||
| Fuel system | SMPFi | |||
| Maximum power | 806.1 PS (795.0 bhp) (592.8 kW) @ 6900 rpm |
|||
| Specific output | 169.1 bhp/litre 2.77 bhp/cu in |
|||
| Maximum torque | 920.0 Nm (679 ft·lb) (93.8 kgm) @ 5700 rpm |
|||
| bmep | 2459.8 kPa (356.8 psi) | |||
| Specific torque | 195.74 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | ||||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 1 | |||
| Unitary capacity | 587.5 cc/cylinder | |||
| Aspiration | S/Charged | |||
| Compressor type | 2 Rotrex superchargers | |||
| Intercooler | ||||
| Catalytic converter | Y | |||
performance |
||||
| 2006 Koenigsegg CCX | See all Koenigsegg models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 3.20 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | 9.90 s
@ 146.00 mph |
|||
| Standing km | ||||
| Top speed | 394 km/h (245 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 673.73 bhp/ton | |||
chassis |
||||
| 2006 Koenigsegg CCX | See all Koenigsegg models | |||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | RWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | 2.700 | |||
| Turning circle | ||||
| Suspension | front | I.DW.ARB. | ||
| rear | I.DW.ARB. | |||
Key:
|
||||
| Wheels | front | 9.5 x 19 | ||
| rear | 12.5 x 20 | |||
| Tyres | front | Michelin Pilot Sport 2 255/35 x 19 | ||
| rear | Michelin Pilot Sport 2 335/30 x 20 | |||
| Brakes F/R | VeDi/VeDi-S Key:
|
|||
| Brake ∅ | front | 362 mm | ||
| rear | 362 mm | |||
| Braked area | ||||
| Transmission | 6M | |||
| Top gear ratio | 0.71 | |||
| Final drive ratio | 3.55 | |||
general |
||||
| 2006 Koenigsegg CCX | See all Koenigsegg models | |||
| RAC rating | 40.4 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2006 Koenigsegg CCX added 2006-12-12. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2006 Koenigsegg CCX specifications from Carfolio.com
Spezifikationen 2006 Koenigsegg CCX auf Deutsch.
Specificaties 2006 Koenigsegg CCX in het Nederlands.
Caractéristiques 2006 Koenigsegg CCX en Français.
Spezifikationen 2006 Koenigsegg CCX auf Deutsch.
Specificaties 2006 Koenigsegg CCX in het Nederlands.
Caractéristiques 2006 Koenigsegg CCX en Français.