Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 2005 Bugatti Veyron 16.4 auf Deutsch.
- Specificaties 2005 Bugatti Veyron 16.4 in het Nederlands.
- Caractéristiques 2005 Bugatti Veyron 16.4 en Français.
Bugatti

Bugatti logo
2005 Bugatti Veyron 16.4 Technical specifications
These specifications are for the 2005 model year Bugatti Veyron 16.4.
- Add 2005 Bugatti Veyron 16.4 to your stable - compare cars in your stable
- See other Bugatti Veyron models
- List all models by Bugatti
|
|
||||
| Carfolio.com ID | 135476 | |||
|---|---|---|---|---|
bodywork |
||||
| 2005 Bugatti Veyron 16.4 | See all Bugatti models | |||
| Type | 2S FHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 2005 Bugatti Veyron 16.4 | See all Bugatti models | |||
| Wheelbase | 2710 mm | 106.7 in | ||
| Track | front | 1740 mm | 68.5 in | |
| rear | 1641 mm | 64.6 in | ||
| Length | 4462 mm | 175.7 in | ||
| Width | 1998 mm | 78.7 in | ||
| Height | 1204 mm | 47.4 in | ||
| Length:wheelbase ratio | 1.65 | |||
| Ground clearance | 65 mm | 2.6 in | ||
| Kerb weight | 1888 kg | 4162 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | 100 litres | 22 UK Gal | 26.4 US Gal | |
aerodynamics |
||||
| 2005 Bugatti Veyron 16.4 | See all Bugatti models | |||
| Drag coefficient | 0.355 | |||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 2005 Bugatti Veyron 16.4 | See all Bugatti models | |||
| Bore × stroke | 86.00 mm × 86.00 mm
3.39 in × 3.39 in |
|||
| Cylinders | W-16 in 15.0° vee | |||
| Displacement | 8 litre 7993 cc (487.763 cu in) |
|||
| Type | DOHC Key:
4 valves per cylinder 64 valves in total |
|||
| Construction | ||||
| Sump | Dry sumped | |||
| Compression ratio | 9.00:1 | |||
| Fuel system | ||||
| Maximum power | 1000.7 PS (987.0 bhp) (736 kW) @ 6000 rpm |
|||
| Specific output | 123.5 bhp/litre 2.02 bhp/cu in |
|||
| Maximum torque | 1250.0 Nm (922 ft·lb) (127.5 kgm) @ 2200-5500 rpm |
|||
| bmep | 1965.2 kPa (285 psi) | |||
| Specific torque | 156.39 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Bugatti | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 1 | |||
| Unitary capacity | 499.56 cc/cylinder | |||
| Aspiration | Turbo | |||
| Compressor type | 4 turbochargers | |||
| Intercooler | Y | |||
| Catalytic converter | Y | |||
performance |
||||
| 2005 Bugatti Veyron 16.4 | See all Bugatti models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 2.50 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 407 km/h (253 mph) | |||
| Fuel consumption | 40.4/14.7/24.1 l/100km urban/extra-urban/combined | |||
| CO2 Emissions | 574.0 g/km | |||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 522.78 bhp/ton | |||
chassis |
||||
| 2005 Bugatti Veyron 16.4 | See all Bugatti models | |||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | AWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | I.DW. | ||
| rear | I.DW. | |||
Key:
|
||||
| Wheels | front | |||
| rear | ||||
| Tyres | front | 265-680 R 500 A 99Y | ||
| rear | 365-710 ZR 540 A 108Y | |||
| Brakes F/R | VeDi/VeDi-S-ABS Key:
|
|||
| Brake ∅ | front | 400 mm | ||
| rear | 380 mm | |||
| Braked area | ||||
| Transmission | 7SA | |||
| Top gear ratio | 0.80 | |||
| Final drive ratio | 2.47 | |||
general |
||||
| 2005 Bugatti Veyron 16.4 | See all Bugatti models | |||
| RAC rating | 73.4 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2005 Bugatti Veyron 16.4 added 2005-11-28. Last modified 2008-08-18. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2005 Bugatti Veyron 16.4 specifications from Carfolio.com
Spezifikationen 2005 Bugatti Veyron 16.4 auf Deutsch.
Specificaties 2005 Bugatti Veyron 16.4 in het Nederlands.
Caractéristiques 2005 Bugatti Veyron 16.4 en Français.
Spezifikationen 2005 Bugatti Veyron 16.4 auf Deutsch.
Specificaties 2005 Bugatti Veyron 16.4 in het Nederlands.
Caractéristiques 2005 Bugatti Veyron 16.4 en Français.