Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen Saipa Nasim auf Deutsch.
- Specificaties Saipa Nasim in het Nederlands.
- Caractéristiques Saipa Nasim en Français.
Saipa
More Saipa specifications
Saipa Nasim Technical specifications
- Add Saipa Nasim to your stable - compare cars in your stable
- See other Saipa Nasim models
- List all models by Saipa
|
|
||||
| Carfolio.com ID | 123475 | |||
|---|---|---|---|---|
bodywork |
||||
| Saipa Nasim | See all Saipa models | |||
| Type | 4/5S HBK Key:
| |||
| Designer | ||||
| Number of doors | 5 | |||
dimensions & weight |
||||
| Saipa Nasim | See all Saipa models | |||
| Wheelbase | 2345 mm | 92.3 in | ||
| Track | front | 1405 mm | 55.3 in | |
| rear | ||||
| Length | 3615 mm | 142.3 in | ||
| Width | 1605 mm | 63.2 in | ||
| Height | 1460 mm | 57.5 in | ||
| Length:wheelbase ratio | 1.54 | |||
| Ground clearance | ||||
| Kerb weight | ||||
| Weight distribution (Front) |
||||
| Fuel capacity | 37 litres | 8.1 UK Gal | 9.8 US Gal | |
aerodynamics |
||||
| Saipa Nasim | See all Saipa models | |||
| Drag coefficient | ||||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| Saipa Nasim | See all Saipa models | |||
| Bore × stroke | 71.00 mm × 83.60 mm
2.8 in × 3.29 in |
|||
| Cylinders | S-4 | |||
| Displacement | 1.3 litre 1323 cc (80.734 cu in) |
|||
| Type | SOHC Key:
2 valves per cylinder 8 valves in total |
|||
| Construction | ||||
| Sump | ||||
| Compression ratio | 9.70:1 | |||
| Fuel system | 1 carb | |||
| Maximum power | 68.9 PS (68.0 bhp) (50.7 kW) @ 5500 rpm |
|||
| Specific output | 51.4 bhp/litre 0.84 bhp/cu in |
|||
| Maximum torque | 132.0 Nm (97 ft·lb) (13.5 kgm) @ 3000 rpm |
|||
| bmep | 1253.8 kPa (181.8 psi) | |||
| Specific torque | 99.77 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | ||||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.85 | |||
| Unitary capacity | 330.75 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | N | |||
performance |
||||
| Saipa Nasim | See all Saipa models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | ||||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | ||||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | ||||
chassis |
||||
| Saipa Nasim | See all Saipa models | |||
| Engine location | Front | |||
| Engine alignment | Transverse | |||
| Drive | FWD
Key:
|
|||
| Steering | rack & pinion | |||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | I.MS.CS. | ||
| rear | TbAx.CS. | |||
Key:
|
||||
| Wheels | front | |||
| rear | ||||
| Tyres | front | |||
| rear | ||||
| Brakes F/R | Di/Dr Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 5M | |||
| Top gear ratio | 0.69 | |||
| Final drive ratio | 3.78 | |||
general |
||||
| Saipa Nasim | See all Saipa models | |||
| RAC rating | 12.5 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
Saipa Nasim added 2004-12-17. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: Saipa Nasim specifications from Carfolio.com
Spezifikationen Saipa Nasim auf Deutsch.
Specificaties Saipa Nasim in het Nederlands.
Caractéristiques Saipa Nasim en Français.
Spezifikationen Saipa Nasim auf Deutsch.
Specificaties Saipa Nasim in het Nederlands.
Caractéristiques Saipa Nasim en Français.