Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
Dauer EB 110 SS
Image courtesy of Dauer
- Spezifikationen 2000 Dauer EB 110 SS auf Deutsch.
- Specificaties 2000 Dauer EB 110 SS in het Nederlands.
- Caractéristiques 2000 Dauer EB 110 SS en Français.
Dauer
More Dauer specifications
2000 Dauer EB 110 SS Technical specifications
- Add 2000 Dauer EB 110 SS to your stable - compare cars in your stable
- See other Dauer EB models
- List all models by Dauer
|
|
||||
| Carfolio.com ID | 100364 | |||
|---|---|---|---|---|
bodywork |
||||
| 2000 Dauer EB 110 SS | See all Dauer models | |||
| Type | 2S FHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 2000 Dauer EB 110 SS | See all Dauer models | |||
| Wheelbase | 2550 mm | 100.4 in | ||
| Track | front | 1550 mm | 61 in | |
| rear | 1618 mm | 63.7 in | ||
| Length | 4400 mm | 173.2 in | ||
| Width | 1940 mm | 76.4 in | ||
| Height | 1114 mm | 43.9 in | ||
| Length:wheelbase ratio | 1.73 | |||
| Ground clearance | 128 mm | 5 in | ||
| Kerb weight | 1570 kg | 3461 lb | ||
| Weight distribution (Front) |
40.00 % | |||
| Fuel capacity | 100 litres | 22 UK Gal | 26.4 US Gal | |
aerodynamics |
||||
| 2000 Dauer EB 110 SS | See all Dauer models | |||
| Drag coefficient | ||||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 2000 Dauer EB 110 SS | See all Dauer models | |||
| Bore × stroke | 81.00 mm × 56.60 mm
3.19 in × 2.23 in |
|||
| Cylinders | V-12 in 60.0° vee | |||
| Displacement | 3.5 litre 3500 cc (213.583 cu in) |
|||
| Type | DOHC Key:
5 valves per cylinder 60 valves in total |
|||
| Construction | light aluminium block & alloy heads | |||
| Sump | Dry sumped | |||
| Compression ratio | 7.65:1 | |||
| Fuel system | Bugatti multipoint elec. inj. | |||
| Maximum power | 611.4 PS (603.0 bhp) (449.7 kW) @ 8250 rpm |
|||
| Specific output | 172.3 bhp/litre 2.82 bhp/cu in |
|||
| Maximum torque | 611.0 Nm (451 ft·lb) (62.3 kgm) @ 3750 rpm |
|||
| bmep | 2193.7 kPa (318.2 psi) | |||
| Specific torque | 174.57 Nm/litre | |||
| Maximum rpm | 8500 rpm | |||
| Manufacturer | Bugatti | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 1.43 | |||
| Unitary capacity | 291.67 cc/cylinder | |||
| Aspiration | Turbo | |||
| Compressor type | 4 IHI turbochargers | |||
| Intercooler | ||||
| Catalytic converter | Y | |||
performance |
||||
| 2000 Dauer EB 110 SS | See all Dauer models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 3.35 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | 19.50 s | |||
| Top speed | 351 km/h (218 mph) | |||
| Fuel consumption | 29.9/12.9/14.3 l/100km urban/extra-urban/combined | |||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 384.08 bhp/ton | |||
chassis |
||||
| 2000 Dauer EB 110 SS | See all Dauer models | |||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | AWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | I.DW. | ||
| rear | I.DW. | |||
Key:
|
||||
| Wheels | front | 9J x 18 | ||
| rear | 12J x 18 | |||
| Tyres | front | Michelin Pilot SX MXX3 245/40 R 18 | ||
| rear | Michelin Pilot SX MXX3 325/30 R 18 | |||
| Brakes F/R | VeDi/VeDi-S-ABS Key:
|
|||
| Brake ∅ | front | 332 mm | ||
| rear | 332 mm | |||
| Braked area | ||||
| Transmission | 6M | |||
| Top gear ratio | 0.82 | |||
| Final drive ratio | ||||
general |
||||
| 2000 Dauer EB 110 SS | See all Dauer models | |||
| RAC rating | 48.8 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2000 Dauer EB 110 SS added 2002-10-17. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2000 Dauer EB 110 SS specifications from Carfolio.com
Spezifikationen 2000 Dauer EB 110 SS auf Deutsch.
Specificaties 2000 Dauer EB 110 SS in het Nederlands.
Caractéristiques 2000 Dauer EB 110 SS en Français.
Spezifikationen 2000 Dauer EB 110 SS auf Deutsch.
Specificaties 2000 Dauer EB 110 SS in het Nederlands.
Caractéristiques 2000 Dauer EB 110 SS en Français.