Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 1992 Bertone Blitz auf Deutsch.
- Specificaties 1992 Bertone Blitz in het Nederlands.
- Caractéristiques 1992 Bertone Blitz en Français.
Bertone

Bertone logo
More Bertone specifications
- 1990 Bertone Nivola
- 1970 Bertone Stratos
- 1992 Bertone 4X4 1.6 Si
- 1992 Bertone Freeclimber 2.7i
- 2003 Bertone Birusa
1992 Bertone Blitz Technical specifications
- Add 1992 Bertone Blitz to your stable - compare cars in your stable
- See other Bertone Blitz models
- List all models by Bertone
|
|
||||
| Carfolio.com ID | 16159 | |||
|---|---|---|---|---|
bodywork |
||||
| 1992 Bertone Blitz | See all Bertone models | |||
| Type | 2S DHC Key:
| |||
| Designer | Bertone | |||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 1992 Bertone Blitz | See all Bertone models | |||
| Wheelbase | 2070 mm | 81.5 in | ||
| Track | front | 1335 mm | 52.6 in | |
| rear | 1364 mm | 53.7 in | ||
| Length | 3245 mm | 127.8 in | ||
| Width | 1680 mm | 66.1 in | ||
| Height | 950 mm | 37.4 in | ||
| Length:wheelbase ratio | 1.57 | |||
| Ground clearance | ||||
| Kerb weight | 650 kg | 1433 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | ||||
aerodynamics |
||||
| 1992 Bertone Blitz | See all Bertone models | |||
| Drag coefficient | 0.190 | |||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 1992 Bertone Blitz | See all Bertone models | |||
| Bore × stroke | ||||
| Cylinders | ||||
| Displacement | ||||
| Type | Elec Key:
|
|||
| Construction | ||||
| Sump | ||||
| Compression ratio | ||||
| Fuel system | Elec | |||
| Maximum power | 76 PS (75.0 bhp) (55.9 kW) @ 0 rpm |
|||
| Specific output | ||||
| Maximum torque | 95.0 Nm (70 ft·lb) (9.7 kgm) @ 0 rpm |
|||
| bmep | ||||
| Specific torque | ||||
| Maximum rpm | ||||
| Manufacturer | ||||
| Code | ||||
| Main bearings | ||||
| Coolant | Other | |||
| Bore/stroke ratio | ||||
| Unitary capacity | ||||
| Aspiration | Elec | |||
| Compressor type | ||||
| Intercooler | ||||
| Catalytic converter | N | |||
performance |
||||
| 1992 Bertone Blitz | See all Bertone models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | 6.00 s | |||
| 0-100 km/h | ||||
| 0-100 mph | -1.00 s | |||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 129 km/h (80 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 115.38 bhp/ton | |||
chassis |
||||
| 1992 Bertone Blitz | See all Bertone models | |||
| Engine location | Mid | |||
| Engine alignment | Unknown | |||
| Drive | RWD
Key:
|
|||
| Steering | ||||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | |||
| rear | ||||
Key:
|
||||
| Wheels | front | |||
| rear | ||||
| Tyres | front | |||
| rear | ||||
| Brakes F/R | Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | None | |||
| Top gear ratio | ||||
| Final drive ratio | ||||
general |
||||
| 1992 Bertone Blitz | See all Bertone models | |||
| RAC rating | ||||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
1992 Bertone Blitz added before December 1995. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 1992 Bertone Blitz specifications from Carfolio.com
Spezifikationen 1992 Bertone Blitz auf Deutsch.
Specificaties 1992 Bertone Blitz in het Nederlands.
Caractéristiques 1992 Bertone Blitz en Français.
Spezifikationen 1992 Bertone Blitz auf Deutsch.
Specificaties 1992 Bertone Blitz in het Nederlands.
Caractéristiques 1992 Bertone Blitz en Français.