Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 2006 Audi A8 4.2 FSI quattro auf Deutsch.
- Specificaties 2006 Audi A8 4.2 FSI quattro in het Nederlands.
- Caractéristiques 2006 Audi A8 4.2 FSI quattro en Français.
Audi

Audi logo
Audi AG
Address:
Ingolstadt
Germany
More Audi specifications
- 1996 Audi A6 2.8 Tiptronic
- 2008 Audi A6 2.8 FSI quattro
- 1988 Audi 80 1.9 E Automatic
- 2003 Audi A6 2.0
- 2006 Audi S6
- 1998 Audi A8 2.8 quattro Tiptronic
- 2009 Audi R8 Spyder
- 1999 Audi A2 1.2 TDi
- 1997 Audi A6 2.5 TDi
- 2005 Audi A6 L 4.2 quattro (CN)
- 2001 Audi A6 2.5 TDI
- 2006 Audi TT Coupé 2.0 TFSI
- 2006 Audi Roadjet Concept
- 2008 Audi A3 1.6
- 1982 Audi 80 C Diesel
- 2007 Audi A5 3.2 FSI
- 1996 Audi A4 V6
- 2006 Audi A6 2.8 FSI Multitronic
- 1988 Audi 80 1.8 S quattro
- 1980 Audi Sport Quattro
- 2005 Audi A3 1.6 Tiptronic
- 2005 Audi A4 Avant 2.7 TDI
- 2005 Audi TT Coupé 1.8T
- 1988 Audi Coupé 20v
- 2003 Audi A6 2.7 T quattro
See all Audi models
2006 Audi A8 4.2 FSI quattro Technical specifications
These specifications are for the 2006 model year Audi A8 4.2 FSI quattro.
- Add 2006 Audi A8 4.2 FSI quattro to your stable - compare cars in your stable
- See other Audi A8 models
- List all models by Audi
|
|
||||
| Carfolio.com ID | 141856 | |||
|---|---|---|---|---|
bodywork |
||||
| 2006 Audi A8 4.2 FSI quattro | See all Audi models | |||
| Type | 4/5S SAL Key:
| |||
| Designer | ||||
| Number of doors | 4 | |||
dimensions & weight |
||||
| 2006 Audi A8 4.2 FSI quattro | See all Audi models | |||
| Wheelbase | 2944 mm | 115.9 in | ||
| Track | front | 1629 mm | 64.1 in | |
| rear | 1615 mm | 63.6 in | ||
| Length | 5062 mm | 199.3 in | ||
| Width | 1894 mm | 74.6 in | ||
| Height | 1444 mm | 56.9 in | ||
| Length:wheelbase ratio | 1.72 | |||
| Ground clearance | ||||
| Kerb weight | 1800 kg | 3968 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | 90 litres | 19.8 UK Gal | 23.8 US Gal | |
aerodynamics |
||||
| 2006 Audi A8 4.2 FSI quattro | See all Audi models | |||
| Drag coefficient | 0.270 | |||
| Frontal area | 2.31 m2 | |||
| Cx | 0.62 | |||
engine |
||||
| 2006 Audi A8 4.2 FSI quattro | See all Audi models | |||
| Bore × stroke | 84.50 mm × 92.80 mm
3.33 in × 3.65 in |
|||
| Cylinders | V-8 in 90.0° vee | |||
| Displacement | 4.2 litre 4163 cc (254.042 cu in) |
|||
| Type | DOHC Key:
4 valves per cylinder 32 valves in total |
|||
| Construction | ||||
| Sump | Wet sumped | |||
| Compression ratio | 12.50:1 | |||
| Fuel system | Bo MED 9.1.1 direct petrol injection | |||
| Maximum power | 349.8 PS (345.0 bhp) (257.3 kW) @ 6800 rpm |
|||
| Specific output | 82.9 bhp/litre 1.36 bhp/cu in |
|||
| Maximum torque | 440.0 Nm (325 ft·lb) (44.9 kgm) @ 3500 rpm |
|||
| bmep | 1328.2 kPa (192.6 psi) | |||
| Specific torque | 105.69 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Audi | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.91 | |||
| Unitary capacity | 520.38 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance |
||||
| 2006 Audi A8 4.2 FSI quattro | See all Audi models | |||
| 0-50 mph (80 km/h) | 4.50 s | |||
| 0-60 mph | ||||
| 0-100 km/h | 6.10 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 250 km/h (155 mph) | |||
| Fuel consumption | 15.7/8.2/10.9 l/100km urban/extra-urban/combined | |||
| CO2 Emissions | 259.0 g/km | |||
| Carfolio Calculated CO2 ? | 261.60 g/km | |||
| Power-to-weight | 191.67 bhp/ton | |||
chassis |
||||
| 2006 Audi A8 4.2 FSI quattro | See all Audi models | |||
| Engine location | Front | |||
| Engine alignment | Longitudinal | |||
| Drive | AWD
Key:
|
|||
| Steering | rack & pinion VPAS | |||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | I.4Li.U&LW.ARB.AS. | ||
| rear | I.TzLi.W.ARB.AS. | |||
Key:
|
||||
| Wheels | front | 8J x 17 | ||
| rear | 8J x 17 | |||
| Tyres | front | 235/55 R 17 99Y | ||
| rear | 235/55 R 17 99Y | |||
| Brakes F/R | VeDi/VeDi-S-ABS Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 6A | |||
| Top gear ratio | 0.69 | |||
| Final drive ratio | 3.31 | |||
general |
||||
| 2006 Audi A8 4.2 FSI quattro | See all Audi models | |||
| RAC rating | 35.4 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2006 Audi A8 4.2 FSI quattro added 2006-05-14. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2006 Audi A8 4.2 FSI quattro specifications from Carfolio.com
Spezifikationen 2006 Audi A8 4.2 FSI quattro auf Deutsch.
Specificaties 2006 Audi A8 4.2 FSI quattro in het Nederlands.
Caractéristiques 2006 Audi A8 4.2 FSI quattro en Français.
Spezifikationen 2006 Audi A8 4.2 FSI quattro auf Deutsch.
Specificaties 2006 Audi A8 4.2 FSI quattro in het Nederlands.
Caractéristiques 2006 Audi A8 4.2 FSI quattro en Français.