Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 2000 Chrysler 300 Hemi C Convertible auf Deutsch.
- Specificaties 2000 Chrysler 300 Hemi C Convertible in het Nederlands.
- Caractéristiques 2000 Chrysler 300 Hemi C Convertible en Français.
Chrysler
Chrysler logo
More Chrysler specifications
- 1996 Chrysler LHS
- 1926 Chrysler Six Imperial
- 1977 Chrysler New Yorker Brougham Hardtop
- 1977 Chrysler Cordoba
- 1977 Chrysler Newport Sedan
- 1954 Chrysler Custom Imperial
- Chrysler Plymouth
- 2006 Chrysler Sebring Convertible
- 2008 Chrysler Aspen 4.7 4WD
- 1926 Chrysler Six
- 2003 Chrysler 300C
- 2006 Chrysler Pacifica AWD
- 1977 Chrysler Newport Hardtop
- 2007 Chrysler Nassau Concept
- 1939 Chrysler Wimbledon
- 1955 Chrysler Custom Imperial
- 1973 Chrysler Imperial Le Baron
- 1955 Chrysler New Yorker
- 2002 Chrysler LHS
- 1934 Chrysler Airflow 8
- 2008 Chrysler Aspen 4.7
- 2003 Chrysler Pacifica
- 2003 Chrysler Crossfire
- 1977 Chrysler Cordoba
- 1998 Chrysler 300M
See all Chrysler models
2000 Chrysler 300 Hemi C Convertible Technical specifications
- Add 2000 Chrysler 300 Hemi C Convertible to your stable - compare cars in your stable
- See other Chrysler 300 models
- List all models by Chrysler
|
|
||||
| Carfolio.com ID | 132616 | |||
|---|---|---|---|---|
bodywork |
||||
| 2000 Chrysler 300 Hemi C Convertible | See all Chrysler models | |||
| Type | 2+2 DHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 2000 Chrysler 300 Hemi C Convertible | See all Chrysler models | |||
| Wheelbase | 2939 mm | 115.7 in | ||
| Track | front | 1600 mm | 63 in | |
| rear | 1638 mm | 64.5 in | ||
| Length | 5032 mm | 198.1 in | ||
| Width | 1925 mm | 75.8 in | ||
| Height | 1224 mm | 48.2 in | ||
| Length:wheelbase ratio | 1.71 | |||
| Ground clearance | ||||
| Kerb weight | 1589 kg | 3503 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | ||||
aerodynamics |
||||
| 2000 Chrysler 300 Hemi C Convertible | See all Chrysler models | |||
| Drag coefficient | ||||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 2000 Chrysler 300 Hemi C Convertible | See all Chrysler models | |||
| Bore × stroke | ||||
| Cylinders | V-8 | |||
| Displacement | 5.7 litre 5700 cc (347.835 cu in) |
|||
| Type | OHV Key:
2 valves per cylinder 16 valves in total |
|||
| Construction | aluminium block & head | |||
| Sump | Wet sumped | |||
| Compression ratio | ||||
| Fuel system | ||||
| Maximum power | 357.9 PS (353.0 bhp) (263.2 kW) |
|||
| Specific output | 61.9 bhp/litre 1.01 bhp/cu in |
|||
| Maximum torque | 479.0 Nm (353 ft·lb) (48.8 kgm) |
|||
| bmep | 1056 kPa (153.2 psi) | |||
| Specific torque | 84.04 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Chrysler | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | ||||
| Unitary capacity | 712.5 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance |
||||
| 2000 Chrysler 300 Hemi C Convertible | See all Chrysler models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | 5.90 s | |||
| 0-100 km/h | ||||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 257 km/h (160 mph) | |||
| Fuel consumption | ||||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 222.15 bhp/ton | |||
chassis |
||||
| 2000 Chrysler 300 Hemi C Convertible | See all Chrysler models | |||
| Engine location | Front | |||
| Engine alignment | Longitudinal | |||
| Drive | RWD
Key:
|
|||
| Steering | ||||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | |||
| rear | ||||
Key:
|
||||
| Wheels | front | 8 x 19 | ||
| rear | 9 x 20 | |||
| Tyres | front | P255/50 R 19 | ||
| rear | P255/50 R 20 | |||
| Brakes F/R | VeDi/VeDi-S-ABS Key:
|
|||
| Brake ∅ | front | 356 mm | ||
| rear | 356 mm | |||
| Braked area | ||||
| Transmission | 4A | |||
| Top gear ratio | ||||
| Final drive ratio | ||||
general |
||||
| 2000 Chrysler 300 Hemi C Convertible | See all Chrysler models | |||
| RAC rating | ||||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2000 Chrysler 300 Hemi C Convertible added 2005-08-24. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2000 Chrysler 300 Hemi C Convertible specifications from Carfolio.com
Spezifikationen 2000 Chrysler 300 Hemi C Convertible auf Deutsch.
Specificaties 2000 Chrysler 300 Hemi C Convertible in het Nederlands.
Caractéristiques 2000 Chrysler 300 Hemi C Convertible en Français.
Spezifikationen 2000 Chrysler 300 Hemi C Convertible auf Deutsch.
Specificaties 2000 Chrysler 300 Hemi C Convertible in het Nederlands.
Caractéristiques 2000 Chrysler 300 Hemi C Convertible en Français.