Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 2004 Audi A6 4.2 quattro auf Deutsch.
- Specificaties 2004 Audi A6 4.2 quattro in het Nederlands.
- Caractéristiques 2004 Audi A6 4.2 quattro en Français.
Audi

Audi logo
Audi AG
Address:
Ingolstadt
Germany
More Audi specifications
- 2009 Audi A5 2.0 TFSI
- 2002 Audi A8 3.7 quattro
- 2006 Audi A4 Avant 2.0 TDI quattro
- 1989 Audi 90 quattro 20v
- 2010 Audi A8 L 3.0 TDI quattro
- 1979 Audi 100 Avant
- 1999 Audi A4 Avant 1.8T quattro
- 1991 Audi S2
- 1980 Audi Sport Quattro
- 2004 Audi A3 Sportback 2.0 TFSI quattro
- 1995 Audi A6 2.6 Automatic
- 2007 Audi A4 2.0 TFSI e
- 1975 Audi 80 Sport
- 1996 Audi A6 2.8 quattro
- 2000 Audi A8 2.5 TDI quattro
- 1995 Audi A6 2.6
- 2009 Audi A5 Sportback 2.0 TFSI
- 2005 Audi A4 Cabriolet 1.8T Multitronic
- 2008 Audi S4
- 2008 Audi A4 1.8 TFSI
- 2005 Audi A4 Cabriolet 2.0 TFSI
- 1999 Audi A4 Avant 1.9 TDI Automatic
- 2005 Audi A4 Avant 3.0 TDI quattro Tiptronic
- 2002 Audi S3
- 2003 Audi A6 1.9 TDi
See all Audi models
2004 Audi A6 4.2 quattro {C6} technical specifications
- Add 2004 Audi A6 4.2 quattro to your stable - compare cars in your stable
- See other Audi A6 models
- See other Audi C6 models
- List all models by Audi
|
|
||||
| Carfolio.com ID | 118965 | |||
|---|---|---|---|---|
bodywork |
||||
| 2004 Audi A6 4.2 quattro | See all Audi models | |||
| Type | 4/5S SAL Key:
| |||
| Designer | ||||
| Number of doors | 4 | |||
dimensions & weight |
||||
| 2004 Audi A6 4.2 quattro | See all Audi models | |||
| Wheelbase | 2843 mm | 111.9 in | ||
| Track | front | 1612 mm | 63.5 in | |
| rear | 1618 mm | 63.7 in | ||
| Length | 4916 mm | 193.5 in | ||
| Width | 1855 mm | 73 in | ||
| Height | 1459 mm | 57.4 in | ||
| Length:wheelbase ratio | 1.73 | |||
| Ground clearance | ||||
| Kerb weight | 1745 kg | 3847 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | 80 litres | 17.6 UK Gal | 21.1 US Gal | |
aerodynamics |
||||
| 2004 Audi A6 4.2 quattro | See all Audi models | |||
| Drag coefficient | 0.290 | |||
| Frontal area | 2.26 m2 | |||
| Cx | 0.66 | |||
engine |
||||
| 2004 Audi A6 4.2 quattro | See all Audi models | |||
| Bore × stroke | 84.50 mm × 92.80 mm
3.33 in × 3.65 in |
|||
| Cylinders | V-8 | |||
| Displacement | 4.2 litre 4163 cc (254.042 cu in) |
|||
| Type | DOHC Key:
5 valves per cylinder 40 valves in total |
|||
| Construction | ||||
| Sump | Wet sumped | |||
| Compression ratio | 11.00:1 | |||
| Fuel system | Bo Motronic fuel inj. | |||
| Maximum power | 334.6 PS (330 bhp) (246.1 kW) @ 6600 rpm |
|||
| Specific output | 79.3 bhp/litre 1.3 bhp/cu in |
|||
| Maximum torque | 420.0 Nm (310 ft·lb) (42.8 kgm) @ 3500 rpm |
|||
| bmep | 1267.8 kPa (183.9 psi) | |||
| Specific torque | 100.89 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Audi | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.91 | |||
| Unitary capacity | 520.38 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance |
||||
| 2004 Audi A6 4.2 quattro | See all Audi models | |||
| 0-50 mph (80 km/h) | 4.80 s | |||
| 0-60 mph | ||||
| 0-100 km/h | 6.60 s | |||
| 0-100 mph | 15.20 s | |||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 250 km/h (155 mph) | |||
| Fuel consumption | 16.5/8.8/11.6 l/100km urban/extra-urban/combined | |||
| CO2 Emissions | 278.0 g/km | |||
| Carfolio Calculated CO2 ? | 278.40 g/km | |||
| Power-to-weight | 189.11 bhp/ton | |||
chassis |
||||
| 2004 Audi A6 4.2 quattro | See all Audi models | |||
| Engine location | Front | |||
| Engine alignment | Longitudinal | |||
| Drive | AWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | ||||
| Turning circle | 11.90 |
|||
| Suspension | front | I.4Li.U&LW.ARB. | ||
| rear | I.TzLi. | |||
Key:
|
||||
| Wheels | front | 7.5J x 17 | ||
| rear | 7.5J x 17 | |||
| Tyres | front | 225/50 R 17 Y | ||
| rear | 225/50 R 17 Y | |||
| Brakes F/R | VeDi/VeDi-S-ABS Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 6 speed automatic | |||
| Top gear ratio | 0.69 | |||
| Final drive ratio | 3.31 | |||
general |
||||
| 2004 Audi A6 4.2 quattro | See all Audi models | |||
| RAC rating | 35.4 | |||
| Number made | ||||
| Model code | ||||
| Model family | C6 | |||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2004 Audi A6 4.2 quattro added 2004-02-27. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2004 Audi A6 4.2 quattro specifications from Carfolio.com
Spezifikationen 2004 Audi A6 4.2 quattro auf Deutsch.
Specificaties 2004 Audi A6 4.2 quattro in het Nederlands.
Caractéristiques 2004 Audi A6 4.2 quattro en Français.
Spezifikationen 2004 Audi A6 4.2 quattro auf Deutsch.
Specificaties 2004 Audi A6 4.2 quattro in het Nederlands.
Caractéristiques 2004 Audi A6 4.2 quattro en Français.




