Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 2003 Audi A6 2.7 T quattro auf Deutsch.
- Specificaties 2003 Audi A6 2.7 T quattro in het Nederlands.
- Caractéristiques 2003 Audi A6 2.7 T quattro en Français.
Audi

Audi logo
Audi AG
Address:
Ingolstadt
Germany
More Audi specifications
- 2000 Audi A4 3.0 Multitronic
- 1985 Audi 200 Turbo quattro
- 2004 Audi A3 Sportback 1.6
- 2004 Audi A6 Avant 2.4 quattro
- 2005 Audi A3 1.6 Tiptronic
- 1999 Audi A4 1.9 TDI
- 2004 Audi A6 3.0 TDI quattro
- 2008 Audi A3 1.8 TFSI quattro
- 1997 Audi A4 2.4
- 1985 Audi Coupé 2.0 GT
- 2000 Audi A8 2.5 TDI Tiptronic
- 2004 Audi A4 Avant 2.5 TDI
- 2005 Audi A4 Avant 3.0 TDI quattro
- 2005 Audi TT quattro sport
- 1996 Audi A6 2.8
- 2004 Audi A6 Avant 3.2 FSI quattro
- 1973 Audi Asso di Picche
- 1999 Audi A4 Avant 1.9 TDI Automatic
- 2009 Audi A4 Avant 2.0 TFSI Multitronic
- 2005 Audi A4 3.0 TDI quattro Tiptronic
- 1996 Audi A3 1.8
- 1994 Audi A4 1.8
- 2008 Audi A6 2.0 TDI Multitronic
- 2003 Audi A6 1.9 TDi
- 1997 Audi S4
See all Audi models
2003 Audi A6 2.7 T quattro {C5} Technical specifications
These specifications are for the 2003 model year Audi A6 2.7 T quattro.
- Add 2003 Audi A6 2.7 T quattro to your stable - compare cars in your stable
- See other Audi A6 models
- See other Audi C5 models
- List all models by Audi
|
|
||||
| Carfolio.com ID | 111925 | |||
|---|---|---|---|---|
bodywork |
||||
| 2003 Audi A6 2.7 T quattro | See all Audi models | |||
| Type | 4/5S SAL Key:
| |||
| Designer | ||||
| Number of doors | 4 | |||
dimensions & weight |
||||
| 2003 Audi A6 2.7 T quattro | See all Audi models | |||
| Wheelbase | 2759 mm | 108.6 in | ||
| Track | front | 1540 mm | 60.6 in | |
| rear | 1569 mm | 61.8 in | ||
| Length | 4796 mm | 188.8 in | ||
| Width | 1810 mm | 71.3 in | ||
| Height | 1453 mm | 57.2 in | ||
| Length:wheelbase ratio | 1.74 | |||
| Ground clearance | ||||
| Kerb weight | 1660 kg | 3660 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | 70 litres | 15.4 UK Gal | 18.5 US Gal | |
aerodynamics |
||||
| 2003 Audi A6 2.7 T quattro | See all Audi models | |||
| Drag coefficient | 0.320 | |||
| Frontal area | 2.19 m2 | |||
| Cx | 0.70 | |||
engine |
||||
| 2003 Audi A6 2.7 T quattro | See all Audi models | |||
| Bore × stroke | 81.00 mm × 86.40 mm
3.19 in × 3.4 in |
|||
| Cylinders | V-6 | |||
| Displacement | 2.7 litre 2671 cc (162.994 cu in) |
|||
| Type | DOHC Key:
5 valves per cylinder 30 valves in total |
|||
| Construction | ||||
| Sump | ||||
| Compression ratio | 9.30:1 | |||
| Fuel system | Bo Motronic SFi | |||
| Maximum power | 249.4 PS (246.0 bhp) (183.4 kW) @ 5800 rpm |
|||
| Specific output | 92.1 bhp/litre 1.51 bhp/cu in |
|||
| Maximum torque | 350.0 Nm (258 ft·lb) (35.7 kgm) @ 1800-4500 rpm |
|||
| bmep | 1646.7 kPa (238.8 psi) | |||
| Specific torque | 131.04 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Audi | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.94 | |||
| Unitary capacity | 445.17 cc/cylinder | |||
| Aspiration | Turbo | |||
| Compressor type | 2 turbochargers | |||
| Intercooler | ||||
| Catalytic converter | Y | |||
performance |
||||
| 2003 Audi A6 2.7 T quattro | See all Audi models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 6.80 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 248 km/h (154 mph) | |||
| Fuel consumption | 16.6/8.8/11.6 l/100km urban/extra-urban/combined | |||
| CO2 Emissions | 278.0 g/km | |||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 148.19 bhp/ton | |||
chassis |
||||
| 2003 Audi A6 2.7 T quattro | See all Audi models | |||
| Engine location | Front | |||
| Engine alignment | Longitudinal | |||
| Drive | AWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | ||||
| Turning circle | 11.70 |
|||
| Suspension | front | I.4Li.DW.ARB. | ||
| rear | I.DW.ARB. | |||
Key:
|
||||
| Wheels | front | 7J x 16 | ||
| rear | 7J x 16 | |||
| Tyres | front | 215/55 R 16 Y | ||
| rear | 215/55 R 16 Y | |||
| Brakes F/R | VeDi/Di-S-ABS Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 6M | |||
| Top gear ratio | 0.68 | |||
| Final drive ratio | 4.11 | |||
general |
||||
| 2003 Audi A6 2.7 T quattro | See all Audi models | |||
| RAC rating | 24.4 | |||
| Number made | ||||
| Model code | ||||
| Model family | C5 | |||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2003 Audi A6 2.7 T quattro added 2003-07-29. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2003 Audi A6 2.7 T quattro specifications from Carfolio.com
Spezifikationen 2003 Audi A6 2.7 T quattro auf Deutsch.
Specificaties 2003 Audi A6 2.7 T quattro in het Nederlands.
Caractéristiques 2003 Audi A6 2.7 T quattro en Français.
Spezifikationen 2003 Audi A6 2.7 T quattro auf Deutsch.
Specificaties 2003 Audi A6 2.7 T quattro in het Nederlands.
Caractéristiques 2003 Audi A6 2.7 T quattro en Français.