Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 1998 GM EV1 Gen II NiMH auf Deutsch.
- Specificaties 1998 GM EV1 Gen II NiMH in het Nederlands.
- Caractéristiques 1998 GM EV1 Gen II NiMH en Français.
GM
1998 GM EV1 Gen II NiMH Technical specifications
- Add 1998 GM EV1 Gen II NiMH to your stable - compare cars in your stable
- See other GM EV1 models
- List all models by GM
|
|
||||
| Carfolio.com ID | 107844 | |||
|---|---|---|---|---|
bodywork |
||||
| 1998 GM EV1 Gen II NiMH | See all GM models | |||
| Type | 2S FHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 1998 GM EV1 Gen II NiMH | See all GM models | |||
| Wheelbase | 2512 mm | 98.9 in | ||
| Track | front | 1470 mm | 57.9 in | |
| rear | 1244 mm | 49 in | ||
| Length | 4319 mm | 170 in | ||
| Width | 1766 mm | 69.5 in | ||
| Height | 1281 mm | 50.4 in | ||
| Length:wheelbase ratio | 1.72 | |||
| Ground clearance | 127 mm | 5 in | ||
| Kerb weight | 1320 kg | 2910 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | ||||
aerodynamics |
||||
| 1998 GM EV1 Gen II NiMH | See all GM models | |||
| Drag coefficient | 0.190 | |||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 1998 GM EV1 Gen II NiMH | See all GM models | |||
| Bore × stroke | ||||
| Cylinders | ||||
| Displacement | ||||
| Type | ||||
| Construction | ||||
| Sump | ||||
| Compression ratio | ||||
| Fuel system | ||||
| Maximum power | 138.9 PS (137.0 bhp) (102.2 kW) @ 7000 rpm |
|||
| Specific output | ||||
| Maximum torque | 150.0 Nm (111 ft·lb) (15.3 kgm) @ 0-7000 rpm |
|||
| bmep | ||||
| Specific torque | ||||
| Maximum rpm | ||||
| Manufacturer | GM | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Other | |||
| Bore/stroke ratio | ||||
| Unitary capacity | ||||
| Aspiration | Elec | |||
| Compressor type | ||||
| Intercooler | ||||
| Catalytic converter | ||||
performance |
||||
| 1998 GM EV1 Gen II NiMH | See all GM models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | ||||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 129 km/h (80 mph) | |||
| Fuel consumption | 34 city /30 highway kW/hour per 100 miles | |||
| CO2 Emissions | ||||
| Carfolio Calculated CO2 ? | ||||
| Power-to-weight | 103.79 bhp/ton | |||
chassis |
||||
| 1998 GM EV1 Gen II NiMH | See all GM models | |||
| Engine location | Front | |||
| Engine alignment | Transverse | |||
| Drive | FWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | 3.000 | |||
| Turning circle | 9.90 |
|||
| Suspension | front | I.CS.ARB. | ||
| rear | I.MutliLi.PR. | |||
Key:
|
||||
| Wheels | front | |||
| rear | ||||
| Tyres | front | Michelin proxima P175/65 R 14 | ||
| rear | Michelin Proxima P175/65 R 14 | |||
| Brakes F/R | Di/Dr-S-ABS Key:
|
|||
| Brake ∅ | front | 245 mm | ||
| rear | 225 mm | |||
| Braked area | ||||
| Transmission | 1 | |||
| Top gear ratio | ||||
| Final drive ratio | ||||
general |
||||
| 1998 GM EV1 Gen II NiMH | See all GM models | |||
| RAC rating | ||||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
1998 GM EV1 Gen II NiMH added 2003-03-13. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 1998 GM EV1 Gen II NiMH specifications from Carfolio.com
Spezifikationen 1998 GM EV1 Gen II NiMH auf Deutsch.
Specificaties 1998 GM EV1 Gen II NiMH in het Nederlands.
Caractéristiques 1998 GM EV1 Gen II NiMH en Français.
Spezifikationen 1998 GM EV1 Gen II NiMH auf Deutsch.
Specificaties 1998 GM EV1 Gen II NiMH in het Nederlands.
Caractéristiques 1998 GM EV1 Gen II NiMH en Français.