Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 1999 Volvo C70 Coupé auf Deutsch.
- Specificaties 1999 Volvo C70 Coupé in het Nederlands.
- Caractéristiques 1999 Volvo C70 Coupé en Français.
Volvo

Volvo logo
More Volvo specifications
- 2001 Volvo C70 Convertible 2.0T
- 1997 Volvo S70 2.4T Automatic
- 2009 Volvo C70 T5 Automatic
- 2007 Volvo S80 3.2 AWD
- 1997 Volvo C70 Convertible
- 1957 Volvo PV 544
- 1979 Volvo 245 GL D5
- 1957 Volvo PV 544 Sport
- 1978 Volvo 262 C Coupé
- 1997 Volvo S70 2.5 TDI
- 2001 Volvo S80 2.4D
- 2000 Volvo S60 2.0T
- 2007 Volvo V50 1.8F (Petrol mode)
- 2003 Volvo V50 2.0D
- 2003 Volvo XC70
- 1997 Volvo S70 2.0
- 1998 Volvo S80 2.4 Automatic
- 1985 Volvo 760 Turbo
- 1998 Volvo S80 2.4 Automatic
- 2007 Volvo C30 SportsCoupé T5 Geartronic
- 2003 Volvo S80 2.5T Automatic
- 2001 Volvo C70 Coupé 2.0T Automatic
- 2006 Volvo C70 T5 Geartronic
- 2002 Volvo C70 T5 Convertible
- 2007 Volvo V50 T5
See all Volvo models
1999 Volvo C70 Coupé technical specifications
- Add 1999 Volvo C70 Coupé to your stable - compare cars in your stable
- See other Volvo C70 models
- List all models by Volvo
|
|
||||
| Carfolio.com ID | 106755 | |||
|---|---|---|---|---|
bodywork |
||||
| 1999 Volvo C70 Coupé | See all Volvo models | |||
| Type | 2+2 FHC Key:
| |||
| Designer | ||||
| Number of doors | 2 | |||
dimensions & weight |
||||
| 1999 Volvo C70 Coupé | See all Volvo models | |||
| Wheelbase | 2664 mm | 104.9 in | ||
| Track | front | 1521 mm | 59.9 in | |
| rear | 1518 mm | 59.8 in | ||
| Length | 4716 mm | 185.7 in | ||
| Width | 1817 mm | 71.5 in | ||
| Height | 1414 mm | 55.7 in | ||
| Length:wheelbase ratio | 1.77 | |||
| Ground clearance | ||||
| Kerb weight | ||||
| Weight distribution (Front) |
||||
| Fuel capacity | 68 litres | 15 UK Gal | 18 US Gal | |
aerodynamics |
||||
| 1999 Volvo C70 Coupé | See all Volvo models | |||
| Drag coefficient | 0.290 | |||
| Frontal area | ||||
| Cx | ||||
engine |
||||
| 1999 Volvo C70 Coupé | See all Volvo models | |||
| Bore × stroke | 83.00 mm × 90.00 mm
3.27 in × 3.54 in |
|||
| Cylinders | S-5 | |||
| Displacement | 2.4 litre 2435 cc (148.593 cu in) |
|||
| Type | DOHC Key:
4 valves per cylinder 20 valves in total |
|||
| Construction | aluminium block & head | |||
| Sump | Wet sumped | |||
| Compression ratio | ||||
| Fuel system | ||||
| Maximum power | 167.3 PS (165 bhp) (123 kW) @ 6100 rpm |
|||
| Specific output | 67.8 bhp/litre 1.11 bhp/cu in |
|||
| Maximum torque | 220.0 Nm (162 ft·lb) (22.4 kgm) @ 4800 rpm |
|||
| bmep | 1135.4 kPa (164.7 psi) | |||
| Specific torque | 90.35 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Volvo | |||
| Code | B5254S | |||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.92 | |||
| Unitary capacity | 487 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance |
||||
| 1999 Volvo C70 Coupé | See all Volvo models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 8.90 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 215 km/h (134 mph) | |||
| Fuel consumption | 12.1/7.0/8.9 l/100km urban/extra-urban/combined | |||
| CO2 Emissions | 213.0 g/km | |||
| Carfolio Calculated CO2 ? | 213.60 g/km | |||
| Power-to-weight | ||||
chassis |
||||
| 1999 Volvo C70 Coupé | See all Volvo models | |||
| Engine location | Front | |||
| Engine alignment | Transverse | |||
| Drive | FWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | 3.000 | |||
| Turning circle | 11.70 |
|||
| Suspension | front | I.MS.LW.CS.ARB. | ||
| rear | SI.TA.CS.ARB. | |||
Key:
|
||||
| Wheels | front | |||
| rear | ||||
| Tyres | front | |||
| rear | ||||
| Brakes F/R | VeDi/Di-S-ABS Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 5 speed manual | |||
| Top gear ratio | ||||
| Final drive ratio | ||||
general |
||||
| 1999 Volvo C70 Coupé | See all Volvo models | |||
| RAC rating | 21.4 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
1999 Volvo C70 Coupé added 2003-02-18. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 1999 Volvo C70 Coupé specifications from Carfolio.com
Spezifikationen 1999 Volvo C70 Coupé auf Deutsch.
Specificaties 1999 Volvo C70 Coupé in het Nederlands.
Caractéristiques 1999 Volvo C70 Coupé en Français.
Spezifikationen 1999 Volvo C70 Coupé auf Deutsch.
Specificaties 1999 Volvo C70 Coupé in het Nederlands.
Caractéristiques 1999 Volvo C70 Coupé en Français.




