Feedback
Car specs by marque
- Acura
- Alfa Romeo
- Aston Martin
- Audi
- Bentley
- BMW
- Buick
- Cadillac
- Caterham
- Bugatti
- Chevrolet
- Chrysler
- Citroën
- Dacia
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Holden
- Honda
- Hyundai
- Infiniti
- Isuzu
- Jaguar
- Kia
- Lamborghini
- Lancia
- Land Rover
- Lexus
- Lincoln
- Lotus
- Maserati
- Mazda
- Maybach
- Mercedes-Benz
- Mercury
- MINI
- Mitsubishi
- Morgan
- Nissan
- Opel
- Pagani
- Perodua
- Peugeot
- Pontiac
- Porsche
- Renault
- Rolls-Royce
- Saab
- Saturn
- Scion
- Seat
- Skoda
- Spyker
- Ssangyong
- Suzuki
- Tata
- Toyota
- Vauxhall
- Volkswagen
- Volvo
- Subaru
- More makes...
- Spezifikationen 2002 Audi A4 2.0 FSI auf Deutsch.
- Specificaties 2002 Audi A4 2.0 FSI in het Nederlands.
- Caractéristiques 2002 Audi A4 2.0 FSI en Français.
Audi

Audi logo
Audi AG
Address:
Ingolstadt
Germany
More Audi specifications
- 1999 Audi A4 1.8 Automatic
- 1989 Audi 200 quattro 20V
- 2008 Audi A3 1.4 TFSI
- 2002 Audi A6 2.5 TDi CVT
- 1985 Audi 100 1.8
- 2000 Audi A4 1.8T Multitronic
- 2005 Audi Q7 4.2
- 2004 Audi A6 Avant 2.4
- 2009 Audi A4 Avant 2.0 TDI quattro
- 2002 Audi A4 1.8T
- 1979 Audi 100 Avant GLS
- 1985 Audi 100 1.9
- 2008 Audi Q5 3.0 TDI quattro
- 2004 Audi A3 Sportback 2.0 TDI DSG
- 2006 Audi TT Roadster 2.0 TFSI
- 2008 Audi A3 2.0 TFSI quattro
- 2004 Audi A6 Avant 3.2 FSI quattro Automatic
- 2008 Audi A3 1.8 TFSI
- 2001 Audi Avantissimo
- 2008 Audi A6 Avant 2.7 TDI
- 2001 Audi A6 3.0
- 2007 Audi A6 2.7 TDI (BE)
- 1995 Audi Coupé 2.6
- 2008 Audi TT Roadster 2.0 TFSI quattro
- 2006 Audi R8 R-Tronic
See all Audi models
2002 Audi A4 2.0 FSI Technical specifications
- Add 2002 Audi A4 2.0 FSI to your stable - compare cars in your stable
- See other Audi A4 models
- List all models by Audi
|
|
||||
| Carfolio.com ID | 102586 | |||
|---|---|---|---|---|
bodywork |
||||
| 2002 Audi A4 2.0 FSI | See all Audi models | |||
| Type | 4/5S SAL Key:
| |||
| Designer | ||||
| Number of doors | 4 | |||
dimensions & weight |
||||
| 2002 Audi A4 2.0 FSI | See all Audi models | |||
| Wheelbase | 2650 mm | 104.3 in | ||
| Track | front | 1528 mm | 60.2 in | |
| rear | 1526 mm | 60.1 in | ||
| Length | 4548 mm | 179.1 in | ||
| Width | 1772 mm | 69.8 in | ||
| Height | 1428 mm | 56.2 in | ||
| Length:wheelbase ratio | 1.72 | |||
| Ground clearance | ||||
| Kerb weight | 1350 kg | 2976 lb | ||
| Weight distribution (Front) |
||||
| Fuel capacity | 70 litres | 15.4 UK Gal | 18.5 US Gal | |
aerodynamics |
||||
| 2002 Audi A4 2.0 FSI | See all Audi models | |||
| Drag coefficient | 0.290 | |||
| Frontal area | 2.14 m2 | |||
| Cx | 0.62 | |||
engine |
||||
| 2002 Audi A4 2.0 FSI | See all Audi models | |||
| Bore × stroke | 82.50 mm × 92.80 mm
3.25 in × 3.65 in |
|||
| Cylinders | S-4 | |||
| Displacement | 2 litre 1984 cc (121.071 cu in) |
|||
| Type | DOHC Key:
5 valves per cylinder 20 valves in total |
|||
| Construction | ||||
| Sump | ||||
| Compression ratio | 11.50:1 | |||
| Fuel system | Direct petrol inj. | |||
| Maximum power | 150.1 PS (148.0 bhp) (110.4 kW) @ 6000 rpm |
|||
| Specific output | 74.6 bhp/litre 1.22 bhp/cu in |
|||
| Maximum torque | 200.0 Nm (148 ft·lb) (20.4 kgm) @ 3250-4250 rpm |
|||
| bmep | 1266.8 kPa (183.7 psi) | |||
| Specific torque | 100.81 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Volkswagen | |||
| Code | ||||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.89 | |||
| Unitary capacity | 496 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance |
||||
| 2002 Audi A4 2.0 FSI | See all Audi models | |||
| 0-50 mph (80 km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 9.60 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 218 km/h (135 mph) | |||
| Fuel consumption | 9.9/5.4/7.1 l/100km urban/extra-urban/combined | |||
| CO2 Emissions | 170.0 g/km | |||
| Carfolio Calculated CO2 ? | 170.40 g/km | |||
| Power-to-weight | 109.63 bhp/ton | |||
chassis |
||||
| 2002 Audi A4 2.0 FSI | See all Audi models | |||
| Engine location | Front | |||
| Engine alignment | Longitudinal | |||
| Drive | FWD
Key:
|
|||
| Steering | rack & pinion PAS | |||
| Turns lock-to-lock | ||||
| Turning circle | 11.10 |
|||
| Suspension | front | I.4Li.DW.ARB. | ||
| rear | I.TzLi.ARB. | |||
Key:
|
||||
| Wheels | front | 7J x 16 | ||
| rear | 7J x 16 | |||
| Tyres | front | 205/55 R 16 | ||
| rear | 205/55 FR 16 | |||
| Brakes F/R | VeDi/Di-S-ABS Key:
|
|||
| Brake ∅ | front | |||
| rear | ||||
| Braked area | ||||
| Transmission | 5M | |||
| Top gear ratio | 0.79 | |||
| Final drive ratio | 4.13 | |||
general |
||||
| 2002 Audi A4 2.0 FSI | See all Audi models | |||
| RAC rating | 16.9 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
|
2002 Audi A4 2.0 FSI added 2002-11-25. Last modified 2008-04-03. |
||||
Note: No specifications have been taken from any other online repositories of information or specifications, so using Carfolio.com data in, for example, Wikipedia, will not create any circular reference issues. Please credit Carfolio.com as the source when using data from this database. There is a link and text at the bottom of each page with the preferred text and link to use when citing Carfolio.com as a source.
Please use the following link and text to reference this page: 2002 Audi A4 2.0 FSI specifications from Carfolio.com
Spezifikationen 2002 Audi A4 2.0 FSI auf Deutsch.
Specificaties 2002 Audi A4 2.0 FSI in het Nederlands.
Caractéristiques 2002 Audi A4 2.0 FSI en Français.
Spezifikationen 2002 Audi A4 2.0 FSI auf Deutsch.
Specificaties 2002 Audi A4 2.0 FSI in het Nederlands.
Caractéristiques 2002 Audi A4 2.0 FSI en Français.